JAPAN | USA | UK | Europe |
9cm | 0 | ||
9.5cm | 1 | ||
10cm | 2 | 2 | 18 |
11cm | 3 | 2 | 18 |
12cm | 4 | 3 | 19 |
12.5cm | 5 | 4 | 20.5 |
13.5cm | 6 | 5 | 21.5 |
14cm | 7 | 6 | 23 |
15cm | 8 | 7 | 24 |
15cm | 8.5 | 7 | 24 |
15.5cm | 9 | 8 | 25.5 |
16cm | 9.5 | 8 | 25.5 |
16.5cm | 10 | 9 | 26.5 |
17cm | 10.5 | 9 | 26.5 |
17.5cm | 11 | 10 | 28 |
18cm | 12 | 11 | 29 |
18.5cm | 12.5 | 11 | 29 |
19cm | 13 | 12 | 30.5 |
19.5cm | 13.5 | 13 | 32 |
20cm | 1 | 13 | 32 |
20.5cm | 2 | 1 | 33 |
21cm | 2.5 | 1 | 33 |
21.5cm | 3 | 2 | 34.5 |
It is a reproduction model of GEL-KAYANO 5 released in 1999. While following the design that visualizes the functions, such as the voluminous shape that was common at that time, the impact cushioning material GEL, and the high hardness sponge material DUOMAX that enhances stability at the time of landing, the weight is reduced for lifestyle. While incorporating the iconic details of the original model, such as the use of overlay materials, the classic 90's beauty has been updated to the modern version.
Country of manufacture | japan |
---|---|
material | Inner sole: Synthetic resin (ORTHOLITE) / removable |
size | |
Width / last | STANDARD |
Upper material | Synthetic fiber / artificial leather |
Outer material | Rubber bottom |
No Review Found.
Login To Comment